Petrol and diesel prices in Birmingham today
The average petrol price in Birmingham today is 174.9p per litre, 0.5p above the UK average of 174.4p, and diesel averages 200.0p, 0.5p above the UK average of 199.5p. Petrol ranges from 162.9p to 199.9p and diesel from 187.9p to 208.9p across 123 stations within 10 km of Birmingham city centre.
Petrol average
174.9pUK 174.4p · 121 stationsDiesel average
200.0pUK 199.5p · 122 stationsCheapest petrol
162.9pCostco Wholesale Birmingham, B7 5SACheapest diesel
187.9pCostco Wholesale Birmingham, B7 5SACheapest today
10 cheapest petrol prices in Birmingham
E10 unleaded, pence per litre, from stations within 10 km of Victoria Square. Distance is a straight line from the centre point.
| # | Station | Brand | Postcode | Distance | Price | Price updated |
|---|---|---|---|---|---|---|
| 1 | Costco Wholesale Birmingham | Costco Wholesale | B7 5SA | 4.3 km | 162.9p | 14 Oct, 08:35 BST |
| 2 | Witton Road | Witton Road | B6 6PD | 3.5 km | 165.6p | 13 Oct, 18:35 BST |
| 3 | Asda Barnes Hill Superstore | Asda Barnes Hill Superstore | B29 5UP | 6.5 km | 168.7p | 13 Oct, 18:52 BST |
| 4 | Sainsburys Selly Oak | Sainsbury's | B29 6SJ | 4.8 km | 168.9p | 13 Oct, 06:37 BST |
| 5 | Bordseley Service Station Ltd | JET | B9 4SU | 3.4 km | 168.9p | 7 Oct, 16:55 BST |
| 6 | Vauxhall Road Fuel Express Automat | Gulf | B7 4HU | 1.7 km | 169.7p | 13 Oct, 10:46 BST |
| 7 | Watery Lane Fuel Express Automat | Gulf | B9 4HN | 1.9 km | 169.7p | 13 Oct, 10:46 BST |
| 8 | Mfg Pershore | Valero | B29 7HQ | 3.6 km | 169.9p | 9 Oct, 23:16 BST |
| 9 | Kensington | BP | B29 7NY | 4.0 km | 169.9p | 24 Sept, 22:05 BST |
| 10 | Maypole Service Station | Texaco | B14 5HH | 7.8 km | 170.9p | 13 Oct, 15:53 BST |
Cheapest today
10 cheapest diesel prices in Birmingham
Standard diesel (B7), pence per litre, same 10 km area.
| # | Station | Brand | Postcode | Distance | Price | Price updated |
|---|---|---|---|---|---|---|
| 1 | Costco Wholesale Birmingham | Costco Wholesale | B7 5SA | 4.3 km | 187.9p | 14 Oct, 08:35 BST |
| 2 | Witton Road | Witton Road | B6 6PD | 3.5 km | 190.6p | 13 Oct, 18:35 BST |
| 3 | Maryvale Service Station | Gulf | B30 2HJ | 6.3 km | 190.9p | 13 Oct, 10:40 BST |
| 4 | Bordseley Service Station Ltd | JET | B9 4SU | 3.4 km | 193.9p | 7 Oct, 16:55 BST |
| 5 | Gravelly Park Service Station | Murco | B24 8NQ | 4.7 km | 195.9p | 5 Oct, 15:01 BST |
| 6 | Asda Barnes Hill Superstore | Asda Barnes Hill Superstore | B29 5UP | 6.5 km | 196.7p | 13 Oct, 18:52 BST |
| 7 | Sainsburys Northfield | Sainsbury's | B31 5AA | 8.6 km | 196.9p | 13 Oct, 06:50 BST |
| 8 | Sainsburys Selly Oak | Sainsbury's | B29 6SJ | 4.8 km | 196.9p | 13 Oct, 06:37 BST |
| 9 | Sainsburys Castle Vale | Sainsbury's | B35 6HB | 8.1 km | 196.9p | 13 Oct, 06:06 BST |
| 10 | Hockley | Esso | B19 2XY | 2.2 km | 196.9p | 23 Sept, 23:29 BST |
Local brands
How fuel brands compare in Birmingham
Brands with at least 3 stations pricing petrol in this area, sorted by average petrol price.
Of brands with at least 3 stations here, Valero has the lowest average petrol price at 172.5p across 7 stations. Supermarket forecourts average 172.3p for petrol across 20 stations, compared with 175.5p at the other 101, a gap of 3.2p.
| Brand | Stations | Petrol average | Cheapest petrol | Diesel average | Cheapest diesel |
|---|---|---|---|---|---|
| Valero | 7 | 172.5p | 169.9p | 199.2p | 197.9p |
| JET | 7 | 172.9p | 168.9p | 199.9p | 193.9p |
| Sainsbury's | 5 | 172.9p | 168.9p | 197.3p | 196.9p |
| Morrisons | 3 | 172.9p | 171.9p | 198.9p | 197.9p |
| Tesco | 5 | 173.1p | 171.9p | 199.7p | 198.9p |
| Gulf | 6 | 173.8p | 169.7p | 198.3p | 190.9p |
| Texaco | 14 | 174.4p | 170.9p | 199.4p | 197.9p |
| EG on the Move | 7 | 174.8p | 173.9p | 200.5p | 199.9p |
| Esso | 29 | 175.7p | 171.9p | 200.5p | 196.9p |
| BP | 12 | 177.2p | 169.9p | 201.8p | 197.9p |
| Shell | 13 | 179.1p | 174.9p | 202.5p | 201.9p |
How these Birmingham figures work
Coverage is every open station with a current price within 10 km (straight line) of Victoria Square, Birmingham (52.4797, -1.9026), so suburbs and neighbouring towns inside that circle are included whatever their postal town. Today that is 123 stations: 121 with a petrol price and 122 with a diesel price. Prices not updated in the last 30 days are left out.
Prices come from the official UK Government Fuel Finder dataset, which retailers are required to keep up to date. Averages are unweighted means of one price per station. Compare with the UK average petrol and diesel prices.